1977 | Alan Woch |
1978 | Geoff Davidson |
1979 | Alan Woch |
1980 | Neil Cogle |
1981 | John Parker |
1982 | David Stephenson |
1983 | Imre Leader |
1984 | David Sharman |
1985 | Neil Stephenson |
1986 | Imre Leader |
1987 | Peter Bhagat |
1988 | Graham Brightwell |
1989 | Joel Feinstein |
1990 | Imre Leader |
1991 | Joel Feinstein |
1992 | Joel Feinstein |
1993 | Joel Feinstein |
1994 | Imre Leader |
1995 | Graham Brightwell |
1996 | Joel Feinstein |
1997 | Joel Feinstein |
1998 | Graham Brightwell |
1999 | Imre Leader |
2000 | Graham Brightwell |
2001 | Imre Leader |
2002 | Garry Edmead |
2003 | Garry Edmead |
2004 | Imre Leader |
2005 | Imre Leader |
2006 | Graham Brightwell |
2007 | Imre Leader |
2008 | David Hand |
2009 | Michael Handel |
2010 | Imre Leader |
2011 | Guy Plowman |
2012 | Borja Moreno |
2013 | David Hand |
2014 | Guy Plowman |
2015 | Imre Leader |
2016 | Imre Leader |
2017 | Imre Leader |
2018 | Imre Leader |
2019 | Imre Leader |
Monday, July 01, 2019
Roll of Honour
The British Othello Championships are basically the same age as me, so compared to memory competitions (which only date back to 1991), it's very cool to be part of such a long-established tradition. I really must get back into the habit of playing online, and go to more real-life competitions too, and come somewhere closer to winning the thing one of these days. I'd quite like to see my name on this list, and a little shield on the trophy...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment