Qualification for the XMT continues apace! Who will make the coveted top 16? Well, I think words will probably be a low-scoring discipline, with an extremely difficult target of 49 for 100 points, so the people sitting there at the moment are looking good.
Nelson's already submitted a words score before I had a chance to copy-and-paste the leaderboard, so he's in the wrong place here, but since he's not trying to qualify anyway it doesn't really matter.
Marlo looks safe, and Katie's still in with a good chance of joining Team Britain. And Clay's still an outside possibility, too! We'll be horribly outnumbered by Germans and Mongolians, but it'd be nice if we could beat the Phillipines, Sweden and the USA in the all-important number-of-competitors stakes.
Let's all put in a big push for the last week of qualifying, whatever country you come from! Good luck to one and all!
Rank | Name | Cards | Images | Names | Numbers | Words | Total |
---|---|---|---|---|---|---|---|
Simon Reinhard | 133.00 | 123.61 | 108.70 | 81.16 | 446.47 | ||
Boris Konrad | 74.96 | 169.49 | 100.00 | 74.99 | 419.44 | ||
1 | Johannes Zhou | 69.54 | 154.00 | 117.39 | 71.41 | 412.34 | |
2 | Yanjindulam Altansuh | 52.15 | 167.22 | 113.04 | 67.25 | 399.66 | |
Nelson Dellis | 52.32 | 72.99 | 117.39 | 66.15 | 308.85 | ||
Ben Pridmore | 107.08 | 133.87 | 65.22 | 79.50 | 385.67 | ||
3 | Enhkjin Tumur | 57.90 | 158.23 | 65.22 | 92.97 | 374.32 | |
4 | Enkhmunkh Erdenebatkhaan | 89.34 | 75.78 | 78.26 | 117.53 | 360.91 | |
5 | Johann Randall Abrina | 99.06 | 116.28 | 100.00 | 37.85 | 353.19 | |
6 | Tuuruul Myagmarsuren | 46.29 | 123.15 | 113.04 | 37.85 | 320.33 | |
7 | Marwin Wallonius | 58.70 | 115.43 | 73.91 | 71.81 | 319.85 | |
8 | Lance Tschirhart | 70.19 | 66.86 | 100.00 | 73.58 | 310.63 | |
9 | Marlo Knight | 62.88 | 101.11 | 91.30 | 55.18 | 310.47 | |
10 | Tsogbadrakh Saikhanbayar | 51.58 | 130.26 | 78.26 | 49.05 | 309.15 | |
11 | Alexander Mullen | 53.04 | 101.97 | 82.61 | 69.70 | 307.32 | |
12 | Anne Reulke | 43.87 | 125.47 | 100.00 | 37.38 | 306.72 | |
13 | Annalena Fischer | 42.18 | 129.70 | 86.96 | 44.04 | 302.88 | |
14 | Purevjav Erdenesaikhan | 69.23 | 84.22 | 65.22 | 76.92 | 295.59 | |
15 | Akjol Syeryekkhaan | 37.96 | 80.52 | 121.74 | 52.92 | 293.14 | |
16 | Johnny Briones | 45.69 | 93.87 | 100.00 | 38.33 | 277.89 | |
17 | Konstantin Skudler | 34.59 | 116.96 | 78.26 | 42.71 | 272.52 | |
18 | Katie Kermode | 30.37 | 76.36 | 117.39 | 42.44 | 266.56 | |
19 | Tsetsegzul Zorigtbaatar | 51.50 | 94.16 | 65.22 | 49.92 | 260.80 | |
Mark Anthony Castaneda | 87.90 | 95.65 | 73.32 | 256.87 | |||
20 | Tuvshintugs Nyamdorj | 53.99 | 53.74 | 65.22 | 75.88 | 248.83 | |
21 | Clay Knight | 33.74 | 96.96 | 69.57 | 45.43 | 245.70 | |
22 | Juliane Fischer | 23.62 | 122.25 | 65.22 | 33.06 | 244.15 | |
23 | Norbert Reulke | 37.96 | 104.57 | 60.87 | 40.46 | 243.86 | |
24 | John Graham | 24.46 | 70.03 | 95.65 | 32.10 | 222.24 | |
25 | Brice Trejo | 44.64 | 81.26 | 43.48 | 43.83 | 213.21 | |
26 | Florian Dellé | 30.37 | 89.07 | 60.87 | 32.58 | 212.89 | |
27 | Oddbjørn By | 23.62 | 81.39 | 69.57 | 37.38 | 211.96 | |
28 | Brad Zupp | 42.18 | 62.88 | 91.30 | 196.36 | ||
29 | Khaliun Bolor-Erdene | 32.90 | 55.35 | 69.57 | 36.42 | 194.24 | |
30 | Omkar Kibe | 29.53 | 62.37 | 60.87 | 25.88 | 178.65 | |
31 | Chris Forde | 10.97 | 71.77 | 65.22 | 14.38 | 162.34 | |
32 | David Billington | 25.31 | 35.00 | 69.57 | 28.75 | 158.63 | |
33 | Luis Angel Echeverria | 22.78 | 56.78 | 52.17 | 25.40 | 157.13 | |
34 | Javier Moreno | 19.40 | 55.11 | 65.22 | 15.33 | 155.06 | |
35 | Kevin Horsley | 80.39 | 64.68 | 145.07 | |||
36 | Andrej Savickij | 26.99 | 50.00 | 26.09 | 35.46 | 138.54 | |
Simon Orton | 59.93 | 78.26 | 138.19 | ||||
Idriz Zogaj | 46.67 | 22.04 | 68.71 | ||||
37 | Alexis Rodríguez | 23.62 | 23.62 |
1 comment:
Oooh it looks as though you're doing very well! ^^
Post a Comment