Johannes Mallow
2014: 2nd - 2015: 1st - Made-up ranking: 2nd
| Event | Score | Time (sec) | Year |
|---|---|---|---|
| Cards | 52 | 24.66 | 2015 |
| Images | 30 | 22.94 | 2015 |
| Names | 22 | 60.00 | 2015 |
| Numbers | 80 | 21.01 | 2015 |
| Words | 47 | 60.00 | 2015 |
Boris Nikolai Konrad
2014: QF - 2015: 2nd - Made-up ranking: 3rd
| Event | Score | Time (sec) | Year |
|---|---|---|---|
| Cards | 52 | 41.02 | 2015 |
| Images | 30 | 19.29 | 2015 |
| Names | 21 | 60.00 | 2014 |
| Numbers | 80 | 38.05 | 2015 |
| Words | 47 | 57.73 | 2015 |
Simon Reinhard
2014: 1st - 2015: 3rd - Made-up ranking: 1st
| Event | Score | Time (sec) | Year |
|---|---|---|---|
| Cards | 52 | 23.34 | 2015 |
| Images | 30 | 27.45 | 2015 |
| Names | 28 | 60.00 | 2015 |
| Numbers | 80 | 26.24 | 2015 |
| Words | 49 | 60.00 | 2014 |
Alex Mullen
2014: n/a - 2015: 4th - Made-up ranking: 6th
| Event | Score | Time (sec) | Year |
|---|---|---|---|
| Cards | 52 | 34.92 | 2015 |
| Images | 30 | 60.00 | 2015 |
| Names | 25 | 60.00 | 2015 |
| Numbers | 80 | 25.70 | 2015 |
| Words | 42 | 60.00 | 2015 |
Katie Kermode
2014: n/a - 2015: QF - Made-up ranking: 7th
| Event | Score | Time (sec) | Year |
|---|---|---|---|
| Cards | 39 | 60.00 | 2015 |
| Images | 30 | 43.57 | 2015 |
| Names | 25 | 60.00 | 2015 |
| Numbers | 80 | 60.00 | 2015 |
| Words | 47 | 60.00 | 2015 |
Christian Schäfer
2014: QF - 2015: QF - Made-up ranking: 5th
| Event | Score | Time (sec) | Year |
|---|---|---|---|
| Cards | 52 | 48.81 | 2015 |
| Images | 30 | 25.85 | 2015 |
| Names | 21 | 57.79 | 2015 |
| Numbers | 80 | 37.55 | 2015 |
| Words | 47 | 59.88 | 2015 |
Enkhjin Tumur
2014: n/a - 2015: QF - Made-up ranking: 8th
| Event | Score | Time (sec) | Year |
|---|---|---|---|
| Cards | 52 | 37.17 | 2015 |
| Images | 30 | 14.40 | 2015 |
| Names | 20 | 60.00 | 2015 |
| Numbers | 80 | 32.88 | 2015 |
| Words | 30 | 60.00 | 2015 |
Lance Tschirhart
2014: n/a - 2015: grp - Made-up ranking: 20th
| Event | Score | Time (sec) | Year |
|---|---|---|---|
| Cards | 52 | 42.42 | 2015 |
| Images | 30 | 60.00 | 2015 |
| Names | 17 | 60.00 | 2015 |
| Numbers | 80 | 50.13 | 2015 |
| Words | 29 | 60.00 | 2015 |
Johannes Zhou
2014: n/a - 2015: R16 - Made-up ranking: 9th
| Event | Score | Time (sec) | Year |
|---|---|---|---|
| Cards | 52 | 50.14 | 2015 |
| Images | 30 | 21.24 | 2015 |
| Names | 22 | 60.00 | 2015 |
| Numbers | 80 | 60.00 | 2015 |
| Words | 38 | 54.81 | 2015 |
Marwin Wallonius
2014: grp - 2015: R16 - Made-up ranking: 16th
| Event | Score | Time (sec) | Year |
|---|---|---|---|
| Cards | 52 | 56.70 | 2015 |
| Images | 30 | 23.64 | 2015 |
| Names | 21 | 60.00 | 2015 |
| Numbers | 80 | 59.64 | 2015 |
| Words | 37 | 60.00 | 2015 |
Yanjindulam Altansuh
2014: n/a - 2015: R16 - Made-up ranking: 19th
| Event | Score | Time (sec) | Year |
|---|---|---|---|
| Cards | 52 | 50.17 | 2015 |
| Images | 30 | 21.40 | 2015 |
| Names | 23 | 57.74 | 2015 |
| Numbers | 80 | 60.00 | 2015 |
| Words | 47 | 60.00 | 2015 |
Purevjav Erdenesaikhan
2014: n/a - 2015: n/a - Made-up ranking: n/a
| Event | Score | Time (sec) | Year |
|---|---|---|---|
| Cards | |||
| Images | |||
| Names | |||
| Numbers | |||
| Words |
Tsetsegzul Zorigtbaatar
2014: n/a - 2015: n/a - Made-up ranking: n/a
| Event | Score | Time (sec) | Year |
|---|---|---|---|
| Cards | |||
| Images | |||
| Names | |||
| Numbers | |||
| Words |
Shi Binbin
2014: n/a - 2015: n/a - Made-up ranking: n/a
| Event | Score | Time (sec) | Year |
|---|---|---|---|
| Cards | |||
| Images | |||
| Names | |||
| Numbers | |||
| Words |
Anudari Adiyasuren
2014: n/a - 2015: n/a - Made-up ranking: n/a
| Event | Score | Time (sec) | Year |
|---|---|---|---|
| Cards | |||
| Images | |||
| Names | |||
| Numbers | |||
| Words |
Bat-enkh Shijir-Erdene
2014: n/a - 2015: n/a - Made-up ranking: n/a
| Event | Score | Time (sec) | Year |
|---|---|---|---|
| Cards | |||
| Images | |||
| Names | |||
| Numbers | |||
| Words |
Melanie Höllein
2014: n/a - 2015: n/a - Made-up ranking: n/a
| Event | Score | Time (sec) | Year |
|---|---|---|---|
| Cards | |||
| Images | |||
| Names | |||
| Numbers | |||
| Words |
Sengesamdan Ulziikhutag
2014: n/a - 2015: n/a - Made-up ranking: n/a
| Event | Score | Time (sec) | Year |
|---|---|---|---|
| Cards | |||
| Images | |||
| Names | |||
| Numbers | |||
| Words |
Ben Pridmore
2014: QF - 2015: R16 - Made-up ranking: 17th
| Event | Score | Time (sec) | Year |
|---|---|---|---|
| Cards | 52 | 26.73 | 2015 |
| Images | 30 | 23.55 | 2015 |
| Names | 15 | 60.00 | 2015 |
| Numbers | 80 | 58.47 | 2015 |
| Words | 47 | 60.00 | 2015 |
Marlo Knight
2014: n/a - 2015: grp - Made-up ranking: 10th
| Event | Score | Time (sec) | Year |
|---|---|---|---|
| Cards | 52 | 40.77 | 2015 |
| Images | 30 | 60.00 | 2015 |
| Names | 22 | 60.00 | 2015 |
| Numbers | 80 | 60.00 | 2015 |
| Words | 29 | 60.00 | 2015 |
Johnny Briones
2014: n/a - 2015: n/a - Made-up ranking: n/a
| Event | Score | Time (sec) | Year |
|---|---|---|---|
| Cards | |||
| Images | |||
| Names | |||
| Numbers | |||
| Words |
Jan-Hendrik Büscher
2014: n/a - 2015: n/a - Made-up ranking: n/a
An entirely new name, from the country that produces memory experts by the dozen. One to watch!| Event | Score | Time (sec) | Year |
|---|---|---|---|
| Cards | |||
| Images | |||
| Names | |||
| Numbers | |||
| Words |
Enkhmunkh Erdenebatkhaan
2014: n/a - 2015: grp - Made-up ranking: 22nd
| Event | Score | Time (sec) | Year |
|---|---|---|---|
| Cards | 52 | 38.84 | 2015 |
| Images | 30 | 25.78 | 2015 |
| Names | 19 | 60.00 | 2015 |
| Numbers | 74 | 31.54 | 2015 |
| Words | 22 | 60.00 | 2015 |
Everett Chew
2014: n/a - 2015: n/a - Made-up ranking: n/a
| Event | Score | Time (sec) | Year |
|---|---|---|---|
| Cards | |||
| Images | |||
| Names | |||
| Numbers | |||
| Words |
For the draw on April 1st (unless the announcement of that date was some kind of April Fool joke) we'll be in four pots as usual, and my unimpressive qualifying performance puts me in pot four. So, given that there's no way I'm going to end up in anything other than a group of death; relatively speaking, what's a good group, and what's a bad group for me?
Pot 1 - Hannes, Boris, Simon, Alex, Katie, Christian
There was a rule last year about how many people from each country could end up in the same group, so I think Katie is probably excluded from my list of potential opponents. Simon is still the one who fills me with most dread out of this lot. You can make arguments for a lot of other people being the group-of-deathiest one among them, but I still always think Simon has the all-round edge; he's just good at everything and almost completely unflappable. Having named Alex as my group-of-life pick last year, only for him to beat me hollow, it'd be nice to avoid him, too, please. If I had to choose, I'd go for Christian - I feel a bit more confident that I could beat him at things like cards, on a good day. Also, it's his birthday today, so that'll make up for the devastation he feels at being my 'easy opponent' choice here!
There was a rule last year about how many people from each country could end up in the same group, so I think Katie is probably excluded from my list of potential opponents. Simon is still the one who fills me with most dread out of this lot. You can make arguments for a lot of other people being the group-of-deathiest one among them, but I still always think Simon has the all-round edge; he's just good at everything and almost completely unflappable. Having named Alex as my group-of-life pick last year, only for him to beat me hollow, it'd be nice to avoid him, too, please. If I had to choose, I'd go for Christian - I feel a bit more confident that I could beat him at things like cards, on a good day. Also, it's his birthday today, so that'll make up for the devastation he feels at being my 'easy opponent' choice here!
Pot 2 - Enkhjin, Lance, Johannes Z, Marwin, Yanjaa, Purejav
A lot of people here who've got good results in qualifying but not so good in actual competitions before now - who knows what they'll do this year? Yanjaa scares me with her names-and-words abilities, Lance generally scares me with everything, depending on whether he's taking the competition deadly seriously this year or not. Marwin has tended to underperform in the XMT, so maybe this year he'll go for it and break all the records? I was in a group with JZ in 2015 and just barely narrowly finished ahead of him, so that'd give me confidence this time round. Enkhjin isn't exclusively an images god, so I might be making a fatal mistake when I think I could maybe beat him in everything else... and I don't know Purejav at all, so who knows? I'm thinking all six of them could be good or bad; let's say Lance for the group of death, Purejav for life. The Mongolians who haven't met me yet* tend to be a bit scared of me, so perhaps I'll get an extra point or two there.
*I'm thinking now that I actually have met him, maybe. Never mind.
A lot of people here who've got good results in qualifying but not so good in actual competitions before now - who knows what they'll do this year? Yanjaa scares me with her names-and-words abilities, Lance generally scares me with everything, depending on whether he's taking the competition deadly seriously this year or not. Marwin has tended to underperform in the XMT, so maybe this year he'll go for it and break all the records? I was in a group with JZ in 2015 and just barely narrowly finished ahead of him, so that'd give me confidence this time round. Enkhjin isn't exclusively an images god, so I might be making a fatal mistake when I think I could maybe beat him in everything else... and I don't know Purejav at all, so who knows? I'm thinking all six of them could be good or bad; let's say Lance for the group of death, Purejav for life. The Mongolians who haven't met me yet* tend to be a bit scared of me, so perhaps I'll get an extra point or two there.
*I'm thinking now that I actually have met him, maybe. Never mind.
Pot 3 - Tsetsegzul, Shi Binbin, Anudari, Bat-Enkh, Melanie, Sengesamdan
A lot of unfamiliar people here. The Chinese master worries me, but Sengesamdan possibly even more so. Melanie's the one I'm most familiar with, and so rightly or wrongly the one I would feel most confident about beating...
So, in summary, the group of death - Simon, Lance, Sengesamdan
And the group of life - Christian, Purejav, Melanie
A lot of unfamiliar people here. The Chinese master worries me, but Sengesamdan possibly even more so. Melanie's the one I'm most familiar with, and so rightly or wrongly the one I would feel most confident about beating...
So, in summary, the group of death - Simon, Lance, Sengesamdan
And the group of life - Christian, Purejav, Melanie
No comments:
Post a Comment